The CAT 2025 results have been released. Candidates can access and check their scorecards on the official website at iimcat.ac.in.
The CAT 2025 final answer key is now available on the official website, iimcat.ac.in. The results for CAT 2025 are expected to be declared by December 19, 2025.
The CAT 2025 results are likely to be announced on December 19 or 20, 2025. The final answer key will be published on the official portal, iimcat.ac.in.
Western Business School (WBS Pune) is a private management institute established in 2020 and located in Pune, Maharashtra. The institute offers full-time postgraduate programmes such as MBA and PGDM, designed to build strong business and leadership skills. WBS Pune course fees range from about ₹1 lakh to ₹6 lakh per year, depending on the programme. In placements 2025, WBS Pune achieved a 100% placement rate, with the highest package reaching ₹40 LPA and an average package of ₹8 LPA. Admission to WBS Pune is based on national entrance exams like CAT, XAT, MAT, and CMAT, with an expected cutoff of around the 75 percentile in 2026.
The campus has good facilities including separate hostels for boys & girls, purified water and hot water supply, 24/7 CCTV surveillance and security staff, Wi-Fi enabled library, auditorium, and indoor and outdoor sports options. Scholarships are also available such as the Kalpana Chawla Women Scholarship for girls and the Kautilya Scholarship for boys offer financial support of up to ₹1 lakh each.
The table below provides a quick overview of WBS Pune covering establishment year, courses offered, approval and other important information:
| Particulars | Highlights |
| Year of Establishment | 2020 |
| Type of College | Private |
| Approval | AICTE |
| Courses Offered | MBA, PGDM |
| Infrastructure Facilities | AC classrooms, Library, Sports courts, Wi-Fi enabled campus |
| Location | Pune, Maharashtra |
| Highest Package (2025) | ₹40 LPA |
| Official Website | https://wbspune.org/ |
| Course Name | Fees | Eligibility |
| M.B.A. (Master of Business Administration) | ₹1,00,000 - 3,50,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in a national-level entrance exam (CAT, XAT, MAT, CMAT), Work experience of at least two years (preferred) |
| P.G.D.M. (Post Graduate Diploma in Management) | ₹3,25,000 - 3,50,000 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in national level management entrance exams (CAT, XAT, MAT, CMAT, GMAT) |
| Post Graduate Diploma | ₹2,60,000 | Bachelor's degree in any discipline, Minimum aggregate of 50%, Valid score in a national-level entrance exam (CAT, XAT, GMAT), Work experience of at least 2 years (preferred) |
| MBA + PGPM | ₹3,50,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Valid score in a national-level management entrance exam (CAT, XAT, MAT, CMAT) |
| M.B.A. + P.G.D.M. | ₹3,50,000 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in a national level entrance exam (CAT, MAT, XAT, CMAT), work experience of at least two years preferred. |
WBS Pune offers MBA and PGDM programmes for the 2026 session. Both programmes have a duration of two years. The WBS Pune MBA course annual fee ranges from ₹1,00,000 to ₹3,12,000, while the PGDM course has an annual fee range from ₹5,00,000 and ₹6,00,000:
WBS Pune Admission 2026 requires candidates to meet the eligibility criteria, appear for a national entrance exam like CAT, XAT, MAT, or CMAT, and submit the application form. Shortlisted students then attend a written test, group discussion, and personal interview. Admission is confirmed after document verification and fee payment. The MBA application registration for WBS Pune begins in December 2025 and remains open until July 2026. The academic session is scheduled to start in August 2026.
WBS Pune admission process 2026 requires candidates to meet the eligibility criteria, appear for a national entrance exam, and submit the application form. Shortlisted candidates then undergo a written test, group discussion, and personal interview. Final selection is based on performance in entrance exam, academics, and work experience (if any). Lastly for the WBS Pune admission, document verification and fee payment is mandatory to confirm the admission:
Step 1: Check Eligibility
Step 2: Appear for Entrance Exam
Step 3: Submit Application Form
Step 4: Shortlisting of Candidates
Step 5: Selection Process
Step 6: Final Selection
Step 7: Document Verification and Admission Confirmation
Below are the dates provided of WBS Pune MBA application, candidates can check it to take admission in WBS Pune:
| Event | Date |
| MBA Application Registration Start Date | December 2025 |
| MBA Application Registration Last Date | July 2026 |
| Commencement of class | August 2026 |
WBS Pune Placements 2025 showed very strong outcomes. Around 180 students took part in the placement process, and over 100 companies visited the campus. The WBS Pune Placements achieved a 100% placement rate. The highest salary offered was Rs. 40 LPA, while the average package stood at Rs. 8 LPA. The minimum package was Rs. 6 LPA. Top recruiters included Infosys, Capgemini, HSBC, Flipkart, HDFC Bank, and other well-known companies:
| Particular | Placement 2025 |
| No. of Students Register | 180 |
| No. of Company visited | 100+ |
| Placement Rate | 100% |
| Highest Package | Rs.40 LPA |
| Average Package | Rs.8 LPA |
| Minimum Package | Rs.6 LPA |
| Infosys | Affinity X | Hinduja Finance |
| Capgemini | Infosys Ltd. | Indiamart |
| Renold Chain India Pvt Ltd | Fis Global | Global step |
| Faasos | DeHAt | Capgemini |
| HSBC | Flipkart | HDFC Bank |
WBS Pune expected cutoff for 2026 is around the 75 percentile in national entrance exams such as CAT, XAT, MAT, and CMAT. Candidates meeting this cutoff are likely to be shortlisted for the next stages of the admission process:
| Particular | Percentile |
| CAT / XAT / MAT / CMAT | 75 |
WBS Pune has been ranked 8th amongst the ‘Top 100 B-School in India by the Asian Society for Scientific Research’. The institutewas also named the Best B School in Pune. Western Business School is Asia's premier business school for business analytics. JSR Pvt Limited, India also gave the institute the 'Excellence Award' in 2021. WBS Pune has been ranked among the ‘Top 10 Ranked Business Schools in Pune’. Western Business School is listed in the ‘Top 25 Emerging Institutions in India’. WBS Pune has been ranked 11th among all business schools in India by Education Post in 2021.
WBS Pune provides a safe and well-equipped campus for students. It offers separate hostels for boys and girls with furnished rooms, clean facilities, purified water, and hot water supply. The campus has CCTV surveillance, security staff, medical support with ambulance service, a Wi-Fi enabled library, an auditorium, and indoor and outdoor sports facilities:
Many of the world's most prestigious corporations have employed WBS Pune graduates in positions of leadership. WBS Pune alumni visit the school during placement season to help students understand various tips and tactics that will help them in the placement drive. WBS Pune graduates make up a sizable proportion of the management workforce. The majority of alumni also work in operations, information technology, and business development. Students can checkout the list of Western Business School alumni given below.
| Name of Alumni | Course pursued | Type of job | Name of companies | Package recieved |
| Shubham Dattatray Bhalekar | Business Management | Job in Private Sector | JP Enterprises | Rs 6 lakh per annum |
| Chaitanya Vijay kadam | Business Management | Entrepreneur | Ck Poly Engineering | Turn over of Rs 2-5 crore |
| Priyanka Desai | Business Management | Entrepreneur | Desai Engineering | Rs 1 crore (Turn over) |
| Satwik Deshmukh | Business Management | Job in Private Sector | Legato Health Technology | Rs 9 lakh per annum |
| Dipesh Dipak kadam | Business Management | Entrepreneur | Tetraprism Industries | Rs 6 lakh per annum |
| Sujay vijay hase | Business Management | Entrepreneur | Rise Construction & Developers | Rs 9.5 lakh per annum |
| Nikhil Malwade | Business Management | Job in Private Sector | Agri10x | Rs 8 lakh per annum |
| Nayan Soudagar | Business Management | Job in Private Sector | Reliance jio infocomm | Rs 6 lakh per annum |
| Mayur Gunaji Shirgaonkar | Business Management | Job in Private Sector | thyssenkrupp Industrial Solutions (India) | Rs 6 lakh per annum |
| Saurabh Walhekar | Business Management | Job in Private Sector | Persistent Systems | Rs 5 lakh per annum |
| Omkar Vasant Deshmukh | Business Management | Entrepreneur | Omkar Engineering & Civil Contractor | Rs 5 lakh per annum |
| Dinesh Kashid | Business Management | Entrepreneur | AdlerNio | Rs 5 lakh per annum |
| Alankar Prakash Bombe | Business Management | Job in Private Sector | F.Nencini Srl | Rs 7.5 lakh per annum |
| Yogeshwar Subhash Walle | Business Management | Job in Private Sector | Valeo india pvt ltd chennai | Rs 7 lakh per annum |
| Bhupendra Shukla | Business Management | Entrepreneur | LAKSN Technologies | Rs 7 lakh per annum |
| Raghavendra Pralhadrao Ajegaonkar | Business Management | Job in Private Sector | Cybage software | Rs 12 lakh per annum |
| Chanveer Bamling Patil | Business Management | Job in Private Sector | Metrohm India Ltd. | Rs 8.5 lakh per annum |
| Arif Tamboli | Business Management | Job in Private Sector | Nihilent | Rs 8 lakh per annum |
| Dakhore Balaji Vithal | Business Management | Job in Private Sector | PMT machines LTD Pimpri Pune | Rs 4.7 lakh per annum |
| Viraj Dalvi | Business Management | Job in Private Sector | Repro India ltd | Rs 4.2 lakh per annum |
| Narawade Rutuja Abasaheb | Business Management | Job in Private Sector | Tata Motors Limited, Pimpri | Rs 4 lakh per annum |
| Atul Eknath Patil | Business Management | Job in Private Sector | Electromech Material Handling Systems Ind Pvt LTD. | Rs 6 lakh per annum |
| Nihal Mulla | Business Management | Job in Private Sector | Nablainfotech Pvt Ltd | Rs 7.8 lakh per annum |
| Shruti Rajendra Jage | Business Management | Job in Private Sector | Neptune Group | Rs 6.5 lakh per annum |
| Akshay Tukaram Toke | Business Management | Job in Private Sector | Bharat petroleum corporation ltd | Rs 3.4 lakh per annum |
| Abhishek Ramesh More | Business Management | Job in Private Sector | Network Techlab India Pvt Ltd | Rs 3 lakh per annum |
| Sagar Dilip Jamdar | Business Management | Job in Private Sector | AT technologies pvt. ltd. | Rs 3 lakh per annum |
| Ganesh Balasaheb Kalokhe | Business Management | Job in Private Sector | ARAI | Rs 2 lakh per annum |
| Vivek Sharma | Business Management | Job in Private Sector | Rudua Infra LLP | Rs 2.4 lakh per annum |
| Ramesh Natha Panhalkar | Business Management | Job in Private Sector | Tata motors Ltd Pune | Rs 2.4 lakh per annum |
| Mahesh Gajanan Pawar | Business Management | Job in Private Sector | Stanley Black and Decker Pvt LTD pune | Rs 1.5 lakh per annum |
| Saurabh Rajendra Mali | Business Management | Job in Private Sector | Learningmate solution, Andheri, Mumbai | Rs 7 lakh per annum |
| Aniket Balsaraf | Business Management | Job in Private Sector | Solar industries india ltd. | Rs 6.5 lakh per annum |
| Atul Buchade | Business Management | Job in Private Sector | SICK INDIA/ AUTOMATION | Rs 5.76 lakh per annum |
| Kishan Sonawane | Business Management | Govt Job | Indian Railways | Rs 5.28 lakh per annum |
| Amit Kumar Upadhyay | Business Management | Govt Job | CDAC Mumbai | Rs 5.2 lakh per annum |
| Abhishek Khopade | Business Management | Job in Private Sector | Infosys | Rs 5 lakh per annum |
| Amitesh Gaikwad | Business Management | Job in Private Sector | Capgemini | Rs 5 lakh per annum |
| Swapnil Jagtap | Business Management | Job in Private Sector | Renold Chain India Pvt Ltd | Rs 5 lakh per annum |
| Mahesh Dharma Patil | Business Management | Job in Private Sector | Faasos | Rs 7 lakh per annum |
| Lokesh Kiwale | Business Management | Job in Private Sector | Affinity X GASPL | Rs 5 lakh per annum |
| Shitole Sandeep Bhanudas | Business Management | Job in Private Sector | Nachi electronics | Rs 1.8 lakh per annum |
| Pradeep Raju Salunkhe | Business Management | Job in Private Sector | Aakash group of construction | Rs 1.5 lakh per annum |
| Nikita Parab | Business Management | higher education | Internship in Robert Bosch GmbH | Rs 1.2 lakh per month |
| Amit Borkar | Business Management | Job in Private Sector | Infosys Ltd. | Rs 42 lakh per annum |
| Priyanka Chaudhari | Business Management | Job in Private Sector | Fis Global | Rs 11 lakh per annum |
| Tushar Gothivarekar | Business Management | Job in Private Sector | Global step, Capgemini, HSBC,current- Valuelabs | Rs 9 lakh per annum |
| Sanket Balasaheb Thorave | Business Management | Entrepreneur | Avirat Fintech | Rs 4.75 lakh per annum |
| Saurabh Mohan Umbarje | Business Management | unemployed | Manufacturing Company | Rs 4.2 lakh per annum |
| Aniket Rajendra Shinde | Business Management | Job in Private Sector | Hiphysix India Pvt Ltd | Rs 3 lakh per annum |
| Dattatray Parulekar | Business Management | Job in Private Sector | Ozanera Private Limited | Rs 2.4 lakh per annum |
| Akash Veer | Business Management | Job in Private Sector | Wellmade Locking System Pvt. Ltd. | Rs 1.8 lakh per annum |
| Shubham Sharad Hule | Business Management | Job in Private Sector | Wirecom | Rs 1 lakh per annum |
| Akash Ghude | Business Management | Entrepreneur | Civil Sector | Rs 1 lakh per annum |
| Gauri Rajendra Shelar | Business Management | Job in Private Sector | Softtech Engineer ltd | Rs 6 lakh per annum |
| Pranav Nagaveykar | Business Management | Job in Private Sector | FORD motors | Rs 10 lakh per annum |
| Ajinkya Kewale | Business Management | Job in Private Sector | L&T Infotech Hinjawadi | Rs 9.5 lakh per annum |
| Ajay Motwani | Business Management | Job in Private Sector | PGS | Rs 9 lakh per annum |
| Somnath Gadgs | Business Management | Job in Private Sector | Capgemini | Rs 8 lakh per annum |
| Suraj Balu Shende | Business Management | Job in Private Sector | Piaggio Vehicles Pvt Ltd Pune | Rs 6.25 lakh per annum |
| Ajinkya Takawale | Business Management | Job in Private Sector | Greenlight Technologies | Rs 5.4 lakh per annum |
| Pradip Tawade | Business Management | Job in Private Sector | Digispice | Rs 5.1 lakh per annum |
| Atish A Tamhane | Business Management | Social Services | Business | Rs 5 lakh per annum |
| Sushil Balasaheb Karekar | Business Management | Job in Private Sector | Karekar’s Academy | Rs 5 lakh per annum |
| Aniket Deshpande | Business Management | Job in Private Sector | NICE pune | Rs 7.2 lakh per annum |
| Shailesh Nikam | Business Management | Job in Private Sector | Mahindra & Mahindra Limited, Chakan Pune. | Rs 6.5 lakh per annum |
| Ganesh Banik | Business Management | Job in Private Sector | TCL | Rs 6 lakh per annum |
| Sanjay Pawale | Business Management | Entrepreneur | S.P.Engineers | Rs 30 lakh per annum |
| Neeraj Dalbag Wadhwan | Business Management | Entrepreneur | Manufacturer | Rs 24 lakh per annum |
| Pratik Hase | Business Management | Job in Private Sector | Acronotics Pvt. Ltd | Rs 10.3 lakh per annum |
| Sharayu Sudam Kale | Business Management | Job in Private Sector | PwC India | Rs 10 lakh per annum |
| Pratibha Borkar | Business Management | Job in Private Sector | Sedemac Mechatronics | Rs 9.07 lakh per annum |
| Abhijeet Patil | Business Management | Job in Private Sector | KSB Limited, Pimpri | Rs 7 lakh per annum |
| Pooja Deepak Mahajan | Business Management | Govt Job | Maharashtra police wireless department | Rs 6 lakh per annum |
| Vinay Ashok Jain | Business Management | higher education | Any other | Rs 5 lakh per annum |
| Vijay Ravindra Jadhav | Business Management | Job in Private Sector | Designer | Rs 5 lakh per annum |
| Sandesh Kadam | Business Management | Job in Private Sector | Mphasis Software Limited | Rs 13 lakh per annum |
| Nikhil Prakash Balgude | Business Management | Job in Private Sector | Accenture | Rs 12.14 lakh per annum |
| Sumit Girish Bodhe | Business Management | Job in Private Sector | IQ Telecom | Rs 8.85 lakh per annum |
| Shameen juvale | Business Management | Job in Private Sector | HDB financial LTD | Rs 7.8 lakh per annum |
| Sachin vijay Salunke | Business Management | Job in Private Sector | Valiant TMS system Pvt ltd | Rs 7 lakh per annum |
| Abhishek Abhyankar | Business Management | Job in Private Sector | Facebook Inc | Rs 1.89 lakhs (260,000$) |
| Jyoti Thakur | Business Management | Job in Private Sector | Infosys limited | Rs 12 lakh per annum |
| Sanjeet Nagnath Jagtap | Business Management | Entrepreneur | SJ ENTERPRISES | Rs 12 lakh per annum |
| Aniket Awate | Business Management | Job in Private Sector | Faurecia India private limited | Rs 10.5 lakh per annum |
| Rahul Rokade | Business Management | Job in Private Sector | Capgemini | Rs 10 lakh per annum |
| Ashish Kumar | Business Management | Job in Private Sector | IRYS Electronics Engineering Services | Rs 11.75 lakh per annum |
| Vishal | Business Management | Job in Private Sector | Tata technologies | Rs 10 lakh per annum |
| Shrikant Gore | Business Management | Job in Private Sector | Hitachi Solutions india Pvt ltd | Rs 10 lakh per annum |
| Kuldeep Singh Chauhan | Business Management | Job in Private Sector | Mphasis Ltd | Rs 9 lakh per annum |
| Pratik More | Business Management | Job in Private Sector | Capgemini | Rs 6 lakh per annum |
| Sham Devendra Kalaskar | Business Management | Job in Private Sector | Tata Motors LTD | Rs 13 lakh per annum |
| gulshan vishwanath savale | Business Management | Govt Job | ONGC | Rs 13 lakh per annum |
| Rahul Patil | Business Management | Govt Job | ONGC (Oil and Natural Gas Corporation of India) | Rs 12 lakh per annum |
| Swapnil Raskar | Business Management | Job in Private Sector | Automotive | Rs 20 lakh per annum |
| Vijay Parkale | Business Management | Job in Private Sector | Connectwise | Rs 15.2 lakh per annum |
| Ajit Burgute | Business Management | Job in Private Sector | Litel IR Systems Pvt Ltd | Rs 12 lakh per annum |
| Nilesh Borse | Business Management | Job in Private Sector | Reliance Jio | Rs 10 lakh per annum |
| Pinak Sunil Kavishwar | Business Management | Job in Private Sector | EaglePeak Biz Solution Pvt Ltd | Rs 8 lakh per annum |
| Bishwajeet Dash | Business Management | Job in Private Sector | Alfa Laval India Pvt Ltd | Rs 7.5 lakh per annum |
| Shweta Yadav | Business Management | Job in Private Sector | SS&C Technologies | Rs 6 lakh per annum |
| Sachin S. Ghadge | Business Management | Job in Private Sector | G.S. Global ventures Pvt Ltd | Rs 7 lakh per annum |
| Purushottam | Business Management | Job in Private Sector | ABM knowledgeware Ltd | Rs 5.5 lakh per annum |
| Pranali | Business Management | Job in Private Sector | Infosys | Rs 8.5 lakh per annum |
| Babaso Desai | Business Management | Job in Private Sector | L&T Defence | Rs 7.5 lakh per annum |
| Amol Alange | Business Management | Job in Private Sector | Lumax auto technologies ltd ,Chinchwad pune | Rs 7 lakh per annum |
| Kaustubh Yashawant Shirke | Business Management | Job in Private Sector | Wipro Limited | Rs 6 lakh per annum |
| Manasi Deshpande | Business Management | Job in Private Sector | TCS | Rs 8 lakh per annum |
| Dr Mangesh Dilip Salunke | Business Management | Job in Private Sector | Shri Chhatrapati Shivaji Maharaj college of Engineering Ahmednagar | Rs 5.5 lakh per annum |
| Hitesh | Business Management | Job in Private Sector | Tata Elxsi Ltd | Rs 7 lakh per annum |
| Amruta Phadatare | Business Management | Job in Private Sector | Infosys Pvt Ltd. | Rs 9 lakh per annum |
| Dhiral Mayavanshi | Business Management | Job in Private Sector | Infosys Ltd | Rs 9 lakh per annum |
| Shalaka Sunil Gaikwad | Business Management | Job in Private Sector | VokseDigital Consultancy Services LLP | Rs 6 lakh per annum |
| Nayan Mahavir Khobre | Business Management | Job in Private Sector | Tata Motors, Pune | Rs 7 lakh per annum |
| Akash B. Bolase | Business Management | Job in Private Sector | Unique circle automation pvt Ltd | Rs 7 lakh per annum |
| Rajesh suryawanshi | Business Management | Job in Private Sector | Amdocs | Rs 8 lakh per annum |
| Shailesh Dattaram Dholam | Business Management | Social Services | Samunnati Financial Intermediation & Services Pvt Ltd | Rs 6 lakh per annum |
| Yogesh Subhash More | Business Management | Job in Private Sector | Vasudhaika Software Solutions Private Ltd | Rs 8 lakh per annum |
| Alpana Anil Chavan | Business Management | Job in Private Sector | IFFCO Kisan Sanchar Ltd. | Rs 6 lakh per annum |
| Amit Chaudhary | Business Management | Job in Private Sector | Verdesian Life Sciences | Rs 8.5 lakh per annum |
| Ishan Pawar | Business Management | Job in Private Sector | Coromandel International Limited | Rs 7.5 lakh per annum |
| Sneha Rede | Business Management | Job in Private Sector | Adama India Pvt. Ltd. | Rs 7 lakh per annum |
| Mayur Landge | Business Management | Job in Private Sector | Corteva Agriscience | Rs 6 lakh per annum |
| Ketan Gunjal | Business Management | higher education | Savannah Seeds Pvt. Ltd. | Rs 8 lakh per annum |
| Mishra Amal Rajendra Kumar | Business Management | Job in Private Sector | PAN Seeds Pvt. Ltd. | Rs 5.5 lakh per annum |
| Shubham Thote | Business Management | Job in Private Sector | KisanKraft Limited | Rs 7 lakh per annum |
| Aniket Khedkar | Business Management | Job in Private Sector | Coromandel International Limited | Rs 9 lakh per annum |
| Omkar Suresh Sutar | Business Management | Job in Private Sector | Adama India Pvt. Ltd. | Rs 9 lakh per annum |
| Deepak Shantaram Bhanage | Business Management | Job in Private Sector | Corteva Agriscience | Rs 6 lakh per annum |
| Priti nirgun Shinde | Business Management | Job in Private Sector | Savannah Seeds Pvt. Ltd. | Rs 7 lakh per annum |
| Revati George Anthony | Business Management | Job in Private Sector | PAN Seeds Pvt. Ltd. | Rs 7 lakh per annum |
| Pratima Jaydeep Mane | Business Management | Entrepreneur | KisanKraft Limited | Rs 8 lakh per annum |
| Sharad Ramdas Padwal | Business Management | Job in Private Sector | ICICI Foundation | Rs 6 lakh per annum |
| Shruti Mhaske | Business Management | Job in Private Sector | VKL Seasonings Pvt. Ltd. | Rs 8 lakh per annum |
| Rupali Botre | Business Management | Job in Private Sector | NSL Sugars Ltd. | Rs 6 lakh per annum |
| Manoj Ruthe | Business Management | Job in Private Sector | Our Food Private Limited | Rs 8 lakh per annum |
| Deepshikha Sharma | Business Management | Job in Private Sector | Waycool Foods and Products Pvt. Ltd. | Rs 5.5 lakh per annum |
| sanket ananada pawar | Business Management | Job in Private Sector | Bloomflex Pvt. Ltd. | Rs 7 lakh per annum |
| Ganesh | Business Management | Job in Private Sector | Simply fresh Pvt. Ltd. | Rs 9 lakh per annum |
| Anushri | Business Management | Job in Private Sector | Tracex Technologies Pvt. Ltd. | Rs 9 lakh per annum |
| Vishakha dilip bhagade | Business Management | Job in Private Sector | Cultyvate | Rs 6 lakh per annum |
| Bhushan Namdeo Patil | Business Management | Job in Private Sector | Spandana Spoorthy Financial Ltd | Rs 7 lakh per annum |
WBS Pune offers financial support through merit-based scholarships. The Kalpana Chawla Women Scholarship provides assistance of up to ₹1 lakh for female students, while male students can apply for the Kautilya Scholarship for Boys, which also offers financial support of up to ₹1 lakh to reduce the cost of education:
| Scholarship Name | Amount of Scholarship |
|---|---|
| Kalpana Chawla Women Scholarship | Up to 1 lakh |
| Kautilya Scholarship For Boys | Up to 1 lakh |
Dear Riya Singh,
For admission to the MBA programme at Western Business School, you must have a four-year bachelor's degree from a recognised university in any discipline. The institute accepts scores from various entrance exams, including CAT/MAT/GMAT/XAT. Western Business School selection process is based on marks scored by the candidate in the entrance exam, followed by personal interview. The annual fee for an MBA is Rs 2,50,000 - Rs 3,50,000. The fees may vary as per the specialisation of the MBA programme.